Meet the Creator:
This Expert Advisor (EA) is an advanced MQL5 version of the Trading Gurus' MQL4 random entry EA.
Designed to shine on the one-minute timeframe, this EA is versatile enough to work across various currency pairs!
Utilizing a random number generator, it’s like flipping a coin to decide the direction of each trade. This EA keeps you in the market 100% of the time, serving as a straightforward example of a minimal EA programmed in an object-oriented style. It’s built on a framework that makes it easier to develop more complex trading robots while also offering a clear basis for evaluating the effectiveness of more intricate entry methods.
Surprisingly, it can turn out to be quite profitable!
Input Settings:
- Magic: This unique identifier tricks your broker into thinking you’re using a winning robot! Default = 12345
- Slippage: Maximum acceptable slippage on a market order. Default = 30
- ProfitTarget: Fixed profit target. Default = 1000
- StopLoss: Fixed stop-loss. Default = 3000
- Lots: Fixed trade size. Default = 0.1
- ReallyRandom: If true, each backtest should show a different sequence of simulated coin tosses. If false, every backtest will yield the same results. Default = true
Keep in mind, if your broker quotes to four decimal places, divide the pip-based settings by 10.

|
Strategy Tester Report | ||||||||||||
|
MetaQuotes-Demo (Build 305) | ||||||||||||
|
Settings | ||||||||||||
| Expert: | GurooEx01 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M1 (2010.01.03 - 2010.08.10) | |||||||||||
| Inputs: | Magic=12345 | |||||||||||
| Slippage=30 | ||||||||||||
| ProfitTarget=1000 | ||||||||||||
| StopLoss=3000 | ||||||||||||
| Lots=0.100000 | ||||||||||||
| ReallyRandom=true | ||||||||||||
| Broker: | MetaQuotes Software Corp. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 3,000.00 | |||||||||||
|
Results | ||||||||||||
| Bars: | 219,207 | Ticks: | 868,201 | |||||||||
| Total Net Profit: | 1,586.38 | Gross Profit: | 4,565.56 | Gross Loss: | -2,979.18 | |||||||
| Profit Factor: | 1.53 | Expected Payoff: | 28.33 | |||||||||
| Recovery Factor: | 2.07 | Sharpe Ratio: | 0.18 | |||||||||
| Balance Drawdown: | ||||||||||||
| Balance Drawdown Absolute: | 566.12 | Balance Drawdown Maximal: | 663.72 (21.43%) | Balance Drawdown Relative: | 21.43% (663.72) | |||||||
| Equity Drawdown: | ||||||||||||
| Equity Drawdown Absolute: | 650.60 | Equity Drawdown Maximal: | 767.30 (24.62%) | Equity Drawdown Relative: | 24.62% (767.30) | |||||||
| Total Trades: | 56 | Short Trades (won %): | 22 (90.91%) | Long Trades (won %): | 34 (76.47%) | |||||||
| Total Deals: | 112 | Profit Trades (% of total): | 46 (82.14%) | Loss Trades (% of total): | 10 (17.86%) | |||||||
| Largest profit trade: | 105.64 | Largest Loss Trades (% of total): | -303.15 | |||||||||
| Average profit trade: | 99.25 | Average Loss Trades (% of total): | -297.92 | |||||||||
| Maximum consecutive wins ($): | 9 (903.33) | Maximum consecutive losses ($): | 2 (-599.78) | |||||||||
| Maximal consecutive profit (count): | 903.33 (9) | Maximal consecutive loss (count): | -599.78 (2) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
Recommendations:
- For some theoretical background, check out this thread on the Trading Gurus Community.
- Wealth Warning! This EA is strictly for educational purposes.
- It should NEVER be deployed on a live account.
- Remember, past performance is not indicative of future results!
Comments 0