
Pinball Machine Strategy
Alpari Contest (Build 224)
| Symbol | EUR/USD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) - From June 25, 2009, 00:00 to July 24, 2009, 22:00 | ||||
| Model | Control Points (not the most reliable, take results with a grain of salt) | ||||
| Parameters | ____2___="Order settings"; Lots=0.3; | ||||
| Bars in Test | 1,523 | Ticks Modeled | 14,241 | Modeling Quality | n/a |
| Mismatched Chart Errors | 0 | ||||
| Initial Deposit | £10,000.00 | ||||
| Total Net Profit | £1,309.38 | Gross Profit | £11,370.99 | Gross Loss | -£10,061.61 |
| Profit Factor | 1.13 | Expected Payoff | £6.82 | ||
| Absolute Drawdown | £487.02 | Maximum Drawdown | £990.18 (8.91%) | Relative Drawdown | 8.91% (990.18) |
| Total Trades | 192 | Short Positions (Win %) | 101 (52.48%) | Long Positions (Win %) | 91 (53.85%) |
| Profitable Trades (% of Total) | 102 (53.13%) | Loss Trades (% of Total) | 90 (46.88%) | ||
| Largest | Profit Trade | £299.10 | Loss Trade | -£268.80 | |
| Average | Profit Trade | £111.48 | Loss Trade | -£111.80 | |
| Maximum | Consecutive Wins (Profit in Money) | 5 (£325.77) | Consecutive Losses (Loss in Money) | 5 (-£425.40) | |
| Maximal | Consecutive Profit (Count of Wins) | £510.12 (3) | Consecutive Loss (Count of Losses) | -£606.87 (3) | |
| Average | Consecutive Wins | 2 | Consecutive Losses | 2 | |
Comments 0