Idea Contributor: vgs
MQL5 Code Creator: barabashkakvn
Hey fellow traders! Today, let’s dive into a straightforward yet powerful concept that can elevate your trading game using the Freeman EA for MetaTrader 5. The strategy is simple: when the RSI dips into the oversold zone and starts to turn upwards while the Moving Average is on the rise, that’s your cue to buy. The same logic applies in reverse for selling.
One of the standout features of this EA is its dual parameter sets. You can select from a quicker setting for more frequent trades or a more extended setting for fewer but potentially more precise entries. It's like tailoring your approach to fit your trading style!
We also incorporate the Average True Range (ATR) for calculating stop-loss and take-profit levels. This EA can sort your trades by trend, utilizing the H1 Moving Average as a filtering mechanism. It’s all about making your trading strategy more robust!
Input Parameters
- Lots: Volume of the position you want to open;
- SL Factor: Stop loss calculated as SL Factor * ATR;
- TP Factor: Take profit calculated as TP Factor * ATR;
- Trailing Stop: Enables trailing stop;
- Trailing Step: Defines the trailing step;
- Positions Maximum: Maximum number of open positions;
- Distance between Positions: Gap between trades;
- Bars Control: Trading type: each tick or new bar only;
- Position Locking Coefficient: Position ratio if the previous one closed at a loss;
- Use RSI Set #1: Activate RSI #1 parameters;
- Use RSI Set #2: Activate RSI #2 parameters;
- MA First, ATR: Averaging period;
- MA Second: Averaging period;
- MA Filter: Averaging period;
- MA Smoothing Type: Type of smoothing for MA First, Second, and Filter;
- Price Type: Type of price for MA First, Second, and Filter;
- RSI First: Averaging period;
- RSI Second: Averaging period;
- RSI Sell Level #1: Sell level for RSI parameters #1;
- RSI Buy Level #1: Buy level for RSI parameters #1;
- RSI Sell Level #2: Sell level for RSI parameters #2;
- RSI Buy Level #2: Buy level for RSI parameters #2;
- Signal Bar Number: Indicator bar number;
- Trend Filter: Use a trend filter;
- Trade on Friday: Enable or disable trading on Fridays;
- Begin Trade Hour: Start trading hour ("0" to disable);
- End Trade Hour: End trading hour ("0" to disable);
- Magic Number: Unique identifier for the EA.
Test results in "Every tick" mode across various symbols on the M15 timeframe are as follows:
| Symbol | Pass | Result | Profit | Expected Payoff | Profit Factor | Recovery Factor | Sharpe Ratio | Custom | Equity DD % | Trades |
|---|---|---|---|---|---|---|---|---|---|---|
| EURGBP | 12 | 575.67 | 80.94 | 0.56 | 1.83 | 1.95 | 0.19 | 0 | 1.38 | 144 |
| EURJPY | 15 | 321.64 | 77.95 | 0.31 | 1.52 | 1.23 | 0.10 | 0 | 2.05 | 253 |
| EURCHF | 13 | 306.95 | 43.83 | 0.28 | 1.41 | 0.68 | 0.10 | 0 | 2.11 | 157 |
| USDCAD | 5 | 270.04 | 56.87 | 0.24 | 1.39 | 0.82 | 0.09 | 0 | 2.30 | 238 |
| AUDUSD | 6 | 232.34 | 35.64 | 0.19 | 1.30 | 0.91 | 0.08 | 0 | 1.29 | 186 |
| EURCAD | 4 | 202.97 | 47.71 | 0.18 | 1.31 | 0.87 | 0.07 | 0 | 1.82 | 264 |
| CHFJPY | 11 | 194.00 | 37.23 | 0.18 | 1.25 | 0.63 | 0.06 | 0 | 1.95 | 202 |
| AUDJPY | 9 | 171.69 | 29.55 | 0.15 | 1.21 | 0.68 | 0.06 | 0 | 1.44 | 197 |
| USDJPY | 3 | 169.57 | 28.51 | 0.15 | 1.23 | 0.54 | 0.06 | 0 | 1.77 | 195 |
| AUDCAD | 8 | 95.83 | 13.75 | 0.08 | 1.13 | 0.27 | 0.03 | 0 | 1.67 | 175 |
| EURUSD | 0 | 34.48 | 9.78 | 0.04 | 1.05 | 0.14 | 0.01 | 0 | 2.38 | 228 |
| CADCHF | 18 | 5.86 | 0.93 | 0.00 | 1.00 | 0.02 | 0.00 | 0 | 2.05 | 200 |
| GBPCHF | 17 | -14.52 | -4.64 | -0.02 | 0.98 | -0.06 | 0.00 | 0 | 2.36 | 189 |
| GBPJPY | 19 | -16.28 | -10.41 | -0.03 | 0.97 | -0.08 | -0.01 | 0 | 4.08 | 308 |
| GBPUSD | 1 | -54.34 | -22.53 | -0.09 | 0.92 | -0.15 | -0.02 | 0 | 5.16 | 241 |
| EURNZD | 16 | -66.62 | -16.25 | -0.07 | 0.91 | -0.26 | -0.02 | 0 | 2.09 | 241 |
| USDCHF | 2 | -104.34 | -26.89 | -0.14 | 0.86 | -0.27 | -0.04 | 0 | 3.29 | 186 |
| EURAUD | 14 | -116.65 | -31.03 | -0.13 | 0.84 | -0.33 | -0.04 | 0 | 3.09 | 242 |
| AUDCHF | 10 | -149.68 | -37.55 | -0.21 | 0.82 | -0.34 | -0.05 | 0 | 3.62 | 181 |
| AUDNZD | 7 | -221.88 | -36.76 | -0.21 | 0.74 | -0.61 | -0.07 | 0 | 2.00 | 174 |
Comments 0