The brains behind this strategy: Maxym Kondratiuk, with coding expertise by barabashkakvn.
This trading strategy hinges on a simple yet effective observation: when the price crosses the Moving Average (MA) line and travels a certain distance, it often continues moving in that direction. It's a classic trader's intuition at play!
The EA (Expert Advisor) employs pending Buy Stop and Sell Stop orders. These pending orders are adjusted to track the current price at a defined Distance from MA for setting a pending order. This adjustment occurs every Timeout seconds. Once an order is activated and becomes a live position, the EA stops modifying it.
Input Parameters
- Stop Loss
- Take Profit
- Trailing Step
- Distance from MA for setting a pending order - the minimum gap between the current price and the MA indicator (590)
- Timeout
- Magic number - a unique identifier for the EA.
Here are the testing results from the past year (from January 1, 2017, to October 31, 2017) using the M1 timeframe:
| Symbol | Pass | Result | Profit | Expected Payoff | Profit Factor | Recovery Factor | Sharpe Ratio | Custom | Equity DD % | Trades |
|---|---|---|---|---|---|---|---|---|---|---|
| USDCAD | 8 | 2,912.82 | 1,912.82 | 2.66 | 1.81 | 3.09 | 0.05 | 0 | 32.64 | 718 |
| GBPUSD | 1 | 2,498.00 | 1,498.00 | 1.53 | 1.31 | 0.91 | 0.03 | 0 | 69.25 | 980 |
| USDCNH | 4 | 2,423.50 | 1,423.50 | 0.48 | 1.29 | 0.60 | 0.02 | 0 | 53.66 | 2,983 |
| USDCHF | 2 | 1,461.92 | 461.92 | 0.98 | 1.21 | 0.70 | 0.04 | 0 | 33.33 | 469 |
| NZDUSD | 7 | 969.68 | -30.32 | -0.08 | 0.98 | -0.04 | 0.01 | 0 | 52.90 | 394 |
| AUDUSD | 6 | 677.71 | -322.29 | -0.95 | 0.77 | -0.39 | -0.04 | 0 | 64.30 | 339 |
| EURUSD | 0 | 661.05 | -338.95 | -0.48 | 0.89 | -0.28 | 0.00 | 0 | 70.87 | 701 |
| GBPCAD | 10 | 197.41 | -802.59 | -2.61 | 0.38 | -0.42 | -0.14 | 0 | 92.23 | 307 |
| USDJPY | 3 | 195.22 | -804.78 | -2.24 | 0.61 | -0.52 | 0.00 | 0 | 88.95 | 360 |
| USDRUB | 5 | 8.45 | -991.55 | -13.05 | 0.00 | -1.00 | -0.52 | 0 | 99.24 | 76 |
| USDSEK | 9 | 6.67 | -993.33 | -1.16 | 0.38 | -0.72 | -0.27 | 0 | 99.53 | 860 |
For a closer look, here’s the chart for USDCAD:

Comments 0